95 Wellington Street West Availabilities
Suite | Sq.Ft | Contiguous Sq.Ft | |
---|---|---|---|
2000 | 12,422 | 12,422 | |
1700 | 17,366 | 17,366 | |
1600 | 17,457 | 17,457 | |
1500 | 17,434 | 17,434 | |
1400 | 6,888 | 6,888 | |
1010 | 7,137 | 7,137 | |
920 | 1,593 | 1,593 |
95 Wellington Street West
Toronto, ON
95 Wellington Street West
Completed in 1987, 95 Wellington Street West is comprised of more than 330,000 square feet over 23 storeys. With unfettered access to Union Station, The Fairmont Royal York hotel and the PATH system, 95 Wellington offers its tenants an exceptional business address, with all the convenience, style and cache that the Toronto-Dominion Centre has to offer.