Simcoe Place
200 Front St W. Toronto, ON M5V 3K2
10 Suites Disponibles
Perfect Sense
Feel an energized sense of pride Simcoe Place tenants experience with this award-winning office complex, absolutely striking in its appearance and flexible in design. Situated on the northwest corner of Front and Simcoe Streets, Simcoe Place is prominently positioned on two downtown acres – a prestigious corporate address at the central hub of a vibrant business, entertainment and residential community.
30
Number of Floors
806,000
Sq.Ft of Space
John Knechtel
VP, Office Leasing
(416) 869-2285
Amenities At A Glance
Hotel
Childcare
Facilité de localisation
Transport en commun connecté
Restaurants
Détails de voiture
Rangement pour vélos
Apiculture
Recharge de VE
Parking
Food Hall
Retail
Imeuble | Suite | Pieds carrés | Disponibilité | Remarques | Feuille de suite | Visite 360 | Plan d'étage | Plus des détails | Demande d'info |
---|---|---|---|---|---|---|---|---|---|
Simcoe Place | 2910 | 14,488 | Immédiatement | Construit, exposition du hall d'ascenseur | |||||
Simcoe Place | 2710 | 12,705 | Immédiatement | Aménagé, exposition hall d'ascenseur, vue plein sud | |||||
Simcoe Place | 2600 | 25 | Immédiatement | Bâtiment de base l'état | |||||
Simcoe Place | 2506 | 1,535 | Immédiatement | Base Building Condition. | |||||
Simcoe Place | 2304 | 5,611 | Immédiatement | Construit, bureaux, salles de réunion et kitchenette | |||||
Simcoe Place | 2303 | 4,600 | Immédiatement | Construit, bureaux, salles de réunion et kitchenette | |||||
Simcoe Place | 2300 | 9,274 | Immédiatement | Aménagé, exposition hall d'ascenseur, vue plein sud | |||||
Simcoe Place | 2203 | 7,154 | Immédiatement | Construit, unité de coin, concept ouvert au, coin SE | |||||
Simcoe Place | 2201 | 2,427 | Immédiatement | Construit, bureaux, salles de réunion et kitchenette | |||||
Simcoe Place | 200 - 1800 | 465,417 | Immédiatement | Large Contiguous Block Of High-Quality Offices Space |
Premium Amenities
Elevate your work environment with amenities that ease convenience and enhance wellness.
Filtres
Building Certifications and Awards
LEED Gold EB:O&M
2020
BOMA BEST Gold
2024
Energy Star
2021
BOMA 2019 Earth Award
Over 1 Million sq. ft.
WELL Health-Safety Rating
2024
Rick Hansen Foundation Accessibility
2023